← Catalogue · Cœur SU(2) — banc fondateur
P2bis Hors-programme test 3 points Théorie de jauge SU(2)

Rigidité composite (hors-programme)

Chantier de rigidité composite : balayages de masse (m_ratio 0,01 → 0,20) et test discriminant à trois points de la température effective. Hors programme certifié.

◫ Figure(s) de la simulation

Figure P2bis

Résultats JSON — convertis en tableaux

Artefacts machine-lisibles figés par SHA-256. Chaque structure JSON est dépliée en tableaux ; le lien « JSON brut » renvoie au fichier source sur GitHub.

p2bis_m001_s20_chi.json 2 tableau(x) · 15 lignes JSON brut sur GitHub
ChampValeur
m_ratio1
sig_chi2
chi_frac1
k_flex0.0981748
L32
W_rail1
C3.15263
T_eff_stat20.4434
T_kelvin_ref10.8879
ratio_stat_kelvin1.87762
AEE_novtxE_vtx_moins_novtxkin_psikin_chipotecart_railsdrift_rel
074475.373353.51121.752574.41144.29771756.67.8160e-148.2427e-10
0.2574476.173353.51122.562575.2143.21171757.70.02187244.0205e-08
0.574477.373353.51123.812576.97141.21371759.10.03031697.9584e-08
0.757447873353.51124.472576.54141.19471760.20.04630278.0652e-08
174477.573353.51124.022574.64142.93971759.90.05498566.3797e-08
p2bis_m003_s20.json 2 tableau(x) · 16 lignes JSON brut sur GitHub
ChampValeur
m_ratio3
sig_chi2
chi_frac1
k_flex0.0981748
L32
W_rail1
C2.20618
T_eff_stat14.3061
T_kelvin_ref10.8879
ratio_stat_kelvin1.31394
AEE_novtxE_vtx_moins_novtxkin_psikin_chipotecart_railsdrift_rel
074309.4732771032.392587.1678.475771643.73.5527e-141.5636e-07
0.2574309.9732771032.932587.178.282771644.50.1183341.4700e-07
0.574311.873276.91034.822586.8577.623371647.30.2310451.0434e-07
0.7574318.973276.91041.982585.6175.904771657.40.110841.2302e-05
174312.473276.81035.522585.1577.693271649.50.181711.4622e-06
1.574311.473276.71034.632585.277.977771648.20.2385341.7729e-07
p2bis_m008_s20_w05.json 2 tableau(x) · 15 lignes JSON brut sur GitHub
ChampValeur
m_ratio8
sig_chi2
chi_frac1
k_flex0.0981748
L32
W_rail0.5
C2.55427
T_eff_stat16.5633
T_kelvin_ref10.8879
ratio_stat_kelvin1.52125
AEE_novtxE_vtx_moins_novtxkin_psikin_chipotecart_railsdrift_rel
074402.273488914.2332644.9844.844571712.42.4869e-146.4232e-10
0.2574402.173485.5916.6462645.0344.833371712.30.1607195.0486e-10
0.574401.973485.4916.5582645.244.800171711.90.3215643.9622e-09
0.7574401.573485.2916.3012645.4744.74771711.30.4826679.7789e-09
17440173485.1915.872645.8644.676871710.50.6441651.8039e-08
p2bis_m008_s20_w20.json 2 tableau(x) · 15 lignes JSON brut sur GitHub
ChampValeur
m_ratio8
sig_chi2
chi_frac1
k_flex0.0981748
L32
W_rail2
C17.0627
T_eff_stat110.644
T_kelvin_ref10.8879
ratio_stat_kelvin10.1621
AEE_novtxE_vtx_moins_novtxkin_psikin_chipotecart_railsdrift_rel
074126.873044.81081.992530.6833.214771562.92.8422e-141.9901e-07
0.2574128.973044.71084.182530.2232.969371565.70.1010071.3075e-07
0.574141.873044.51097.282526.0932.295971583.40.1018325.7365e-07
0.7574142.873044.21098.632525.8332.362971584.60.1093245.3960e-07
174136.273043.91092.262527.6232.987271575.60.1065813.5419e-07
p2bis_m020_s20.json 2 tableau(x) · 16 lignes JSON brut sur GitHub
ChampValeur
m_ratio20
sig_chi2
chi_frac1
k_flex0.0981748
L32
W_rail1
C0.35603
T_eff_stat2.3087
T_kelvin_ref10.8879
ratio_stat_kelvin0.212042
AEE_novtxE_vtx_moins_novtxkin_psikin_chipotecart_railsdrift_rel
074201.573228.1973.4292603.7119.476371578.32.1316e-149.7853e-08
0.2574201.673227.5974.0742603.8219.465671578.30.1474399.4240e-08
0.574201.873227.3974.462604.1119.425271578.20.294898.4806e-08
0.7574202.273227.2975.0192604.5819.342771578.30.4421276.7064e-08
174202.973227.1975.8582605.2219.206371578.50.5887143.6282e-08
1.574199.773226.9972.842602.3419.557271577.80.299081.5724e-04
p2bis2_petitA_m001.json 2 tableau(x) · 12 lignes JSON brut sur GitHub
ChampValeur
m_ratio1
chi_frac0
W_pin4
L32
T_eff_3pts7.89153
T_kelvin_ref10.8879
AEE_novtxddLposdrift_rel
073748.272531.21217.010{"z0": 23.50000000000003, "zmid": 23.50000000000003, "zend": 23.50000000000003, "zq1": 23.500000000000032, "zq3": 23.500000000000032}1.9732e-16
173748.872531.21217.660.0624391{"z0": 24.179428471370723, "zmid": 24.52349809241557, "zend": 24.179428471353123, "zq1": 24.513356570276322, "zq3": 24.509751105030247}1.0853e-07
1.573749.472531.21218.260.140317{"z0": 24.183509565406887, "zmid": 24.71082887738287, "zend": 24.18350956540657, "zq1": 24.521885982005344, "zq3": 24.5163611362378}4.1258e-08
27375172531.21219.830.249031{"z0": 24.18796106928894, "zmid": 24.906391150638363, "zend": 24.187961069288892, "zq1": 24.532380847821656, "zq3": 24.524331245215272}4.3660e-08
2.573750.772531.21219.460.388269{"z0": 24.86647565125683, "zmid": 25.740142425345123, "zend": 24.866475651327452, "zq1": 25.53586953675892, "zq3": 25.52619502185119}1.7734e-06
373752.772531.31221.390.557641{"z0": 24.89960234636934, "zmid": 25.97013554723187, "zend": 24.899602346364848, "zq1": 25.552169416508864, "zq3": 25.539035112146994}1.0683e-06
p2bis2_petitA_m003.json 2 tableau(x) · 12 lignes JSON brut sur GitHub
ChampValeur
m_ratio3
chi_frac1
W_pin4
L32
T_eff_3pts40.1611
T_kelvin_ref10.8879
AEE_novtxddLposdrift_rel
074733.573854.5878.9690{"z0": 23.499942187808347, "zmid": 23.499942187808347, "zend": 23.499942187808347, "zq1": 23.498620536222937, "zq3": 23.498620536222937}1.6362e-09
174741.973854.4887.5150.0624391{"z0": 23.72545745671377, "zmid": 24.32690730550221, "zend": 23.72545772305991, "zq1": 24.028670687603736, "zq3": 24.014938218024803}1.9341e-07
1.574742.873850.1892.7470.140317{"z0": 23.752607126291558, "zmid": 24.686371135432587, "zend": 23.75260713158906, "zq1": 24.05441156649603, "zq3": 24.03443945478375}4.5770e-08
274743.873853890.7510.249031{"z0": 24.13371853429795, "zmid": 25.362378182501214, "zend": 24.133717799534107, "zq1": 25.03036788852787, "zq3": 25.002436367954935}1.0937e-06
2.574744.973850.1894.770.388269{"z0": 24.15244315326952, "zmid": 25.724293234959337, "zend": 24.152443158253664, "zq1": 25.082113611249788, "zq3": 25.041781451187244}2.9648e-07
374749.573851.8897.7010.557641{"z0": 24.289751980726795, "zmid": 26.32061229942075, "zend": 24.289751964926367, "zq1": 26.0, "zq3": 25.804312692090676}8.2206e-06
p2bis2_petitA_m008.json 2 tableau(x) · 12 lignes JSON brut sur GitHub
ChampValeur
m_ratio8
chi_frac1
W_pin4
L32
T_eff_3pts46.3951
T_kelvin_ref10.8879
AEE_novtxddLposdrift_rel
074654.873821.9832.8540{"z0": 23.499999999442483, "zmid": 23.499999999442483, "zend": 23.499999999442483, "zq1": 23.49999999656019, "zq3": 23.49999999656019}1.2179e-07
17466673821.9844.1040.0624391{"z0": 23.746257237805604, "zmid": 24.30533050342446, "zend": 23.746257244494696, "zq1": 24.00815436564154, "zq3": 24.005174595045666}6.6012e-08
1.574666.473820.3846.0690.140317{"z0": 23.75151602459557, "zmid": 24.59910928624958, "zend": 23.751516393682444, "zq1": 24.013321713852857, "zq3": 24.008889105739453}8.1724e-08
274667.273822845.2050.249031{"z0": 24.19514221733753, "zmid": 25.339962488207934, "zend": 24.195153260810596, "zq1": 25.01380820911402, "zq3": 25.007892835929866}3.2099e-07
2.574667.573820.4847.1930.388269{"z0": 24.201756866363095, "zmid": 25.62606336761475, "zend": 24.201764456355527, "zq1": 25.01950393961968, "zq3": 25.012140202521554}4.2582e-08
374680.373822858.3050.557641{"z0": 24.261455029993293, "zmid": 26.07288381365313, "zend": 24.261454226462686, "zq1": 25.487099603313386, "zq3": 25.41122983990899}5.6365e-06
p2bis2_petitA_m020.json 2 tableau(x) · 12 lignes JSON brut sur GitHub
ChampValeur
m_ratio20
chi_frac1
W_pin4
L32
T_eff_3pts44.8267
T_kelvin_ref10.8879
AEE_novtxddLposdrift_rel
074620.673798.7821.9480{"z0": 23.50000000000355, "zmid": 23.50000000000355, "zend": 23.50000000000355, "zq1": 23.500000000034074, "zq3": 23.500000000034074}3.1605e-07
174635.273798.7836.550.0624391{"z0": 23.745675231229598, "zmid": 24.298805316097916, "zend": 23.745675595596254, "zq1": 24.005794059586773, "zq3": 24.004065488760176}1.3604e-07
1.574635.373795.6839.640.140317{"z0": 23.746332247098234, "zmid": 24.582007727398388, "zend": 23.74633225410615, "zq1": 24.00934692610387, "zq3": 24.006571069847936}2.5178e-07
274635.973798.6837.2850.249031{"z0": 24.2172780123784, "zmid": 25.329178693403964, "zend": 24.217315254559733, "zq1": 25.01051780266539, "zq3": 25.00685528856062}2.3245e-06
2.574635.973795.7840.1950.388269{"z0": 24.22249218926606, "zmid": 25.602864747211303, "zend": 24.222504750577524, "zq1": 25.01464392231406, "zq3": 25.009994234189136}3.6719e-09
374638.873798.5840.3040.557641{"z0": 24.276092769828516, "zmid": 26.222239388435575, "zend": 24.296736381107504, "zq1": 25.03326411358769, "zq3": 25.88919077732608}2.3601e-06

Comptes rendus (notes de verdict PDF)

</> Simulation — scripts Python

p2bis2_troispoints.py p2bis_rigidite.py

⌗ Correspondances croisées