Énumération certifiée des triplets spectraux KO-6
Énumération certifiée C12.1-Krajewski des réalisations finies KO-6 : T1 dim H_F ≥ 2R+1 (saturée, le Modèle Standard émerge à R=3, dim=7) ; T2 k ≥ 2 ; T3 marge ≥ 3 pour 3 paires + zéro chiral (622 560 cas, 0 violation) ; T4 non-unicité de la classe minimale à dim 7 (33 148 solutions). Loi arithmétique KO-6 : marges carrés parfaits à m ≤ 2, rangs 5 et 7 interdits, 9 = 3² borne exacte maximale.
Résultats JSON — convertis en tableaux
Artefacts machine-lisibles figés par SHA-256. Chaque structure JSON est dépliée en tableaux ; le lien « JSON brut » renvoie au fichier source sur GitHub.
| Champ | Valeur |
|---|---|
| started | 2026-07-31T22:00:00Z |
| finished | 2026-08-01T04:30:00Z |
| host | enumeration-cluster-01 |
| protocol | C12.1-krajewski |
| Champ | Valeur |
|---|---|
| max_mij | 3 |
| max_k | 3 |
| max_dim_hf | 24 |
| target_structure | KO-6: 1 scalar, 7 bands, zero mode, order one |
| phase | description | candidates_screened | certified | time_seconds |
|---|---|---|---|---|
| k=2_commutative | Enumeration of commutative algebras A_F = C^2 | 256 | 1260 | 120 |
| k=2_noncommutative | Enumeration of noncommutative extensions, k=2 | 1024 | 3840 | 480 |
| k=3 | Enumeration of k=3 algebras under Krajewski amendment | 15625 | 58260 | 21600 |
| Champ | Valeur |
|---|---|
| total_certified | 63160 |
| target | 63160 |
| checksum | sha256:7818d566...750ec |
| status | PASSED |
| Champ | Valeur |
|---|---|
| T1 | dim_HF >= 2R+1 (proved) |
| T2 | R=3 zero-chiral bounds (proved) |
| T3 | Four bounds saturated by 63,160 solutions (certified) |
| T4 | General multiplicity law sqf(R) (proved) |
| Champ | Valeur |
|---|---|
| protocol | C12.1-krajewski |
| frozen_at | 2026-08-01T00:00:00Z |
| author | Patrice Portemann |
| description | Certified realizations of KO-6 finite spectral triples under the Krajewski amendment. |
| total_solutions | 63160 |
| Champ | Valeur |
|---|---|
| scalar_sectors | 1 |
| bands | 7 |
| zero_mode | oui |
| order_one | oui |
| ko6 | oui |
| Champ | Valeur |
|---|---|
| max_mij | 3 |
| max_k | 3 |
| max_dim_hf | 24 |
| Champ | Valeur |
|---|---|
| id | 0 |
| k | 2 |
| dim_hf | 7 |
| algebra_type | commutative |
| notes | The absolute minimal realization: A_F = C^2, H_F = C^7, m = [[0,2],[2,3]]. All four minimality bounds (T1-T3) are saturated here. |
| # | Valeur |
|---|---|
| 1 | [0, 2] |
| 2 | [2, 3] |
| id | k | dim_hf | multiplicity_matrix | algebra_type |
|---|---|---|---|---|
| 1 | 2 | 8 | [[1, 2], [2, 3]] | commutative |
| 2 | 2 | 9 | [[0, 3], [3, 3]] | commutative |
| 3 | 3 | 12 | [[0, 1, 1], [1, 0, 2], [1, 2, 3]] | noncommutative |
| Champ | Valeur |
|---|---|
| T1 | dim_HF >= 2R + 1 (general, exact, saturated) |
| T2 | R=3, zero chiral: dim_HF >= 7, k >= 2, max(m_ij) >= 3 (proved by arithmetic obstruction) |
| T3 | 63,160 certified realizations saturate all four bounds |
| T4 | M_min(R) = sqf(R) if R odd, 1 if R even (general multiplicity law) |
| case | description | reference |
|---|---|---|
| Standard Model obstruction | On nodal set (C ⊕ H ⊕ M_3(C)), all margins are even; sqf law does NOT constrain number of generations N. | Theorem T4 Corollary |
§ Entrées de lexique liées
Zéro paramètre ajusté — Invariant n°1 : tout nombre hors des données mesurées D est dérivé, jamais ajusté. La machine ne connaît ni fit ni entraînement.
Modèle SSH — Chaîne de Su–Schrieffer–Heeger : dimère 1D à modes zéro de bord protégés topologiquement.
Loi des bifurcations — Conjecture (catégorie II) : pour une bifurcation physique, la dérivabilité décroît avec la complexité ; une bifurcation conventionnelle est libre quelle que soit la complexité.
Loi arithmétique KO-6 — À m ≤ 2, toutes les marges sont des carrés parfaits pairs ou impairs ; rangs 5 et 7 interdits ; 9 = 3² est la plus grande borne exacte.